ads

Welcome to the Civil Service Examination Blog

I am Jed Tedor, a Civil Service Professional Passer and a Registered Electrical Engineer. I took the civil service professional eligibility exam when I was 21 years old, in Cagayan de Oro, Region X on a Sunday morning of July 27, 2008. It was a tiring day overall, I got knocked off in the theatre as I watched The Dark Knight, which was showing at that time. The result was released around October of the same year, I nearly forgot about the exam as I thought I had failed it. It was, after all, very very difficult. About 52,000 took and luckily I am one of the 5, 286 who passed it. It was a very a good feeling to have passed a qualifying exam. To what the exam qualifies for, I didn't know. I took the exam as a practice exam for my upcoming electrical board exam, which I took a year after.

ABOUT THIS BLOG: This Blog post will tackle about the exam process, i'll post my certificate and sample pictures here, I'll post the results and exam schedule. It will talk everything you need to know about passing the civil service examination.. Pls. follow me as I will continue on posting as the days go by. I hope this blog helps those who will take the exams for the first time and help realize the past mistakes for those who have failed it.


Saturday, December 8, 2012

October 21, 2012 Civil Service Professional Topnotchers

Here are the list of the TOPNOTCHERS from the recent Civil Service Professional Exams. Congratulations!!

Overall Top 10
Top Region Examinee No.  Name Rating
1 5 228049 PELAEZ, MARK ANTHONY B 87.85
2 6 253974 CORDOVA, JUSTIN ALICK M 87.39
3 13 460934 PORNILLOS, MA CRISTINA D 87.29
4 10 377830 ADARNE, GRACE JUDE B 87.02
5 6 255735 HULLEZA, VENICE MARIE B 86.9
6 13 462427 CONSTANTINO, KAR LYLE A 86.85
7 5 228067 CORNEJO, ED MARI CEDRIC C 86.79
8 13 469924 ELIGADO, ANGELICA ANNE C 86.65
9 8 312736 GELERA, OLIVER GERARD M 86.63
10 13 473879 ALMANZOR, IAN DERRICK W 86.56
Regional Top 10s
Region 1: San Fernando, La Union
Top Region Examinee No.  Name Rating
1 1 106460 DE GUZMAN, KESSY IVY M 86.23
2 1 109212 ESTACIO, CHRYZL HIRIEZE MARIE P 85.64


3 1 105862 DE VERA, JAMES RUSSEL B 85.49
4 1 110363 PASCUA, JAN MARIE B 85.3
5 1 108277 REYES, XANDRA JIZELLE Q 85.28
6 1 108551 OLARTE, TRISTAN JUNE I 85.09
7 1 107007 MARZAN, ALVIN L 84.95
8 1 107189 DATUIN, JOIE IVY B 84.37
9 1 106122 LIM, CIARA MAE L 84.29
10 1 10944 6 BACANI, JESSICA R 84.26
Region 2: Tuguegarao, Cagayan
Top Region Examinee No.  Name Rating
1 2 139823 APOSTOL, JACKSON C 86.23
2 2 136720 MARIÑAS, ROMIEL P 85.85
3 2 137977 DANAO, TEDRICK EIVANZ F 85.67
4 2 140255 DAVID, NIKOLAIS EDWIN L 85.44
5 2 139458 CARAYUGAN, JOHN KARL M 85.43
6 2 138774 BAGUNU, MC LEIN G 85.41
7 2 139641 LORISTO, JOEY R 85.4
8 2 138884 PAGADUAN, MARK WILSON M 85.36
9 2 138768 BOSE, ENRICO C 85.24
10 2 140126 MANGUPAG, NIÑO REI L 84.89
Region 3: San Fernando, Pampanga
Top Region Examinee No.  Name Rating
1 3 160689 GUILLEN, NEIL DAVID B 85.91
2 3 164933 DAVID, JOHN KEVIN T 85.54
3 3 163112 LIMPIN, ROWELLA Y 85.53
4 3 165302 ROSETE, CASSANDRA MAE A 85.31
5 3 163156 BORLONGAN, MAY ANN B 85.25
6 3 162955 ROMERO, FERDINAND D 85.2
7 3 164891 CABIGAO, MARK DAVID V 85.18
8 3 163853 AGRAVIADOR, DAISY JEDH M 85.1
9 3 163294 MERCADO, JAYNARD C 84.97
10 3 166246 BATARA, HERA ABCISSA M 84.96
Region 4: Panay Ave, Quezon City
Top Region Examinee No.  Name Rating
1 4 191622 DE CASTRO, KRISTIANA JIL MEG U 86.32
2 4 194471 IGNACIO, MELVIN GABRIEL U 86.27
3 4 193853 MONTOYA, EDREN JOY C 86.22
4 4 199074 CORPUZ, BRYAN JOHN D 86.22
5 4 193097 VELUZ, PAOLO ALBERTO A 85.96
6 4 196667 ABLAN, MAUREEN ANGELICA C 85.73
7 4 193406 LEPATAN, RICARDO JR Y 85.6
8 4 201999 MANUBA, ALYANNA JUSTINE L 85.57
9 4 202185 UY, JEFFERSON C 85.56
10 4 197181 ALVAREZ, JAMES DV 85.15
Region 5: Rawis, Legazpi City
Top Region Examinee No.  Name Rating
1 5 228049 PELAEZ, MARK ANTHONY B 87.85
2 5 228067 CORNEJO, ED MARI CEDRIC C 86.79
3 5 221272 CAMACHO, KAREN L 86.18
4 5 220538 FREYRA, MICHAEL FRANCIS D 86.09
5 5 222414 REALUBIT, KATRINA MICHELLE Y 86.08
6 5 226056 ESCOTO, VANILLI B 85.86
7 5 229461 RACHO, ANJONETTE B 85.55
8 5 221340 ALMOGUERA, SHARMANE B 85.41
9 5 229042 ROMERO, RACHELLE ANN S 85.38
10 5 221741 CORDEZ, JOHN PAUL S 85.14
Region 6: Manduraio, Iloilo
Top Region Examinee No.  Name Rating
1 6 253974 CORDOVA, JUSTIN ALICK M 87.39
2 6 255735 HULLEZA, VENICE MARIE B 86.9
3 6 254408 CERVANIA, LUZWINDA F 86.34
4 6 250637 DIOSO, JONA MAE M 85.67
5 6 250512 SENUPE, EUGENIE MARIE D 85.39
6 6 250518 SOLIS, ANGELIQUE B 85.12
7 6 250915 VALLES, CARMEL-MAE M 85.12
8 6 256092 TAYCO, JEZZA GRACE XENIA C 85.08
9 6 250311 GAPOL, JENEBETH B 85
10 6 251716 TICAO, MARLON G 84.91
Region 7: Lahug, Cebu City
Top Region Examinee No.  Name Rating
1 7 280822 DEIPARINE, MARVE E 85.61
2 7 280447 SAMONTE, CRISTINA O 85.34
3 7 284661 ARRO, DANDREB JAMES L 85.29
4 7 283154 PERIN, RACHELLE LOU D 85.16
5 7 281986 LOMINOQUE, BARBETTE B 85.03
6 7 281985 GOMEZ, MARY JOY R 85
7 7 282605 ORTEGA, MARK STEVEN B 84.98
8 7 283515 MALAQUE, IVY ROSE B 84.91
9 7 281894 SIBAYAN, AURA NIEL S 84.88
10 7 281584 JUROS, WELENA J 84.77
Region 8: Palo, Leyte
Top Region Examinee No.  Name Rating
1 8 312736 GELERA, OLIVER GERARD M 86.63
2 8 312739 CHING, CHITO ANTONIO T 86.37
3 8 312780 ALEJANDRE, ANNA EUNICE R 85.78
4 8 310544 LIPARDO, ORLANDO V 85.72
5 8 310730 ANTIVO, MARY KRISTELLE C 85.67
6 8 314024 CINCO, ANGELICO R 85.65
7 8 311275 BALO, ROSE ANN E 85.18
8 8 312037 AURELIA, JULLI ANNE Q 85.15
9 8 312879 CHUA, ROGELIO JR P 85.1
10 8 313399 GINAYHINAY, JEAN MAUREEN J 85
Region 9: Cabatangan, Zamboanga
Top Region Examinee No.  Name Rating
1 9 361076 MAMITES, JESSIE T 85.63
2 9 341444 PINEDA, BRYAN NEIL OLIVER L 85.22
3 9 350611 ESPINOZA, KENMORE B 85.07
4 9 343612 OCEÑA, JINKY P 85.06
5 9 340294 ANDALAHAO, GLENN CARL V 84.63
6 9 361118 OLVIS, ROY WREXELL N 84.58
7 9 341406 DE SOSA, RICA SUE D 84.34
8 9 350602 TRONO, THEISS THELLA C 84.2
9 9 343637 BORNEA, ALMIRA A 83.98
10 9 340840 CADUNGOG, RYAN B 83.8
Region 10: Cagayan de Oro
Top Region Examinee No.  Name Rating
1 10 377830 ADARNE, GRACE JUDE B 87.02
2 10 377274 ABARQUEZ, ARIANNE JUNE L 86.35
3 10 381132 CARRIEDO, EVANGELINE T 86.26
4 10 378194 ACABO, DEAN CRIS M 85.66
5 10 379735 RAFOLS, BRYAN KENT A 85.59
6 10 377910 SABLAON, MARY KARREL NICOLETTE L 85.01
7 10 379530 PAGUYOD, MARK ROY T 84.95
8 10 382085 CALO, CARMILLE ANGELI C 84.92
9 10 379631 ROA, TERENCE JOHN B 84.92
10 10 378501 LEGARA, JOHN SOLOMON T 84.8
Region 11: Davao City
Top Region Examinee No.  Name Rating
1 11 402352 DIMAS, BRENDA A 86.28
2 11 402053 GASCAL, ILWYN F 85.91
3 11 400571 ASIDOY, CYRUZ GENEREY G 85.79
4 11 402589 AÑONUEVO, JOANNE JERENICE J 85.4
5 11 400148 CLARITO, EMIL B 85.38
6 11 400855 LEMANA, SARAH JANE G 84.91
7 11 400158 MATURAN, RENANTE B 84.9
8 11 402129 TUBIANOSA, JOHN EARL B 84.89
9 11 401600 ELEUTERIO, BERNIE S 84.86
10 11 401722 FRUTO, MELVIN B 84.84
Region 12: Cotabato
Top Region Examinee No.  Name Rating
1 12 440183 CACDAC, CHARMILYN D 85.82
2 12 437054 ARAB, HAFSA T 84.88
3 12 440592 TOMARO, RANDY D 84.85
4 12 441273 MANGONON, LESLIE MARIE N 84.64
5 12 439770 CABE, ANNA CZARINA V 84.42
6 12 438329 JEREZ, MARK SENEN P 84.35
7 12 439816 CONOCER, KEN IVY B 84.33
8 12 440140 TIMEÑA, REYAN VIÑA E 84.31
9 12 438261 PACHES, JUNREY L 84.26
10 12 441271 MALINGCO, JAMMAL BAZZER B 84.22
National Capital Region: Quezon City
Top Region Examinee No.  Name Rating
1 13 460934 PORNILLOS, MA CRISTINA D 87.29
2 13 462427 CONSTANTINO, KAR LYLE A 86.85
3 13 469924 ELIGADO, ANGELICA ANNE C 86.65
4 13 473879 ALMANZOR, IAN DERRICK W 86.56
5 13 472159 DATUKON, KEVIN G 86.44
6 13 465244 CALUGAY, CARMELA GRACE B 86.41
7 13 470313 VECINA, EPHRAIM JR T 86.33
8 13 460226 DAQUIS, CIARA MAY R 86.32
9 13 473725 ACLA, ZETHEL ALEXA C 86.29
10 13 463596 MOLEÑO, MELANIE L 86.15
Cordillera Administrative Region: Baguio City
Top Region Examinee No.  Name Rating
1 14 490450 RAMIRO, TOMAS III E 85.46
2 14 490338 REYNANTE, MARIA LUISA M 85.44
3 14 490037 BIALNO, LOIDA G 85.39
4 14 491952 CAHIPE, JOANA SHAYNE A 85.22
5 14 491601 VIBAR, LEE G 85.2
6 14 490973 MACAYAN, EDRIANE CARLO L 85.18
7 14 491423 GUMILAB, RAFIE S 85.01
8 14 492067 GUIEB, PAUL JASON C 84.92
9 14 491215 BALDERAS, STEPHANIE A 84.84
10 14 491260 BUNAG, MERCY JOYCE C 84.76
CSC-CARAGA: Butuan
Top Region Examinee No.  Name Rating
1 15 521020 CHAN, EDWARD D 86.43
2 15 520423 GIDACAN, EUNICE JOY M 86.39
3 15 520984 PULMON, GLECELYN P 85.33
4 15 522606 UDANG, AIREEN MAE G 84.86
5 15 522713 LOSEÑADA, ESTELA A 84.83
6 15 523260 BACONGUIS, ROULLETE A 84.72
7 15 522918 HURTADO, JAMES B 84.64
8 15 521121 SAGUNDAY, EDEN T 84.5
9 15 521878 MANLIGUIS, KENNITH F 84.34
10 15 520399 GULTIANO, ROSELLE M 84.02
ARMM: Cotabato City
Top Region Examinee No.  Name Rating
1 16 550937 BALAGOT, JOHN LOUIE D 84.54
2 16 551265 MAMBUAY, JIHAD F 83.08
3 16 565457 ABDULRAHIM, ZAHANNIE D 82.95
4 16 565492 RANDE, JENAN FATHMA B 82.95
5 16 575197 ABIRIN, SANIYA G 82.65
6 16 565474 TANOG, NURFAIDAH M 82.54
7 16 551107 SALAKADANG, AIZA M 82.04
8 16 550687 OLIVO, TIMOTHY JOHN F 81.97
9 16 551098 IBRAHIM, BAI ALYANNA P 81.93
10 16 551213 ROSAL, GERARD C 81.81

15 comments:

  1. sad to say.. ndi po ako pumasa .. :(

    ReplyDelete
  2. Hi sir jed. Nakapasa po ako. What to do next? should I go back to where i register and get something from them?

    ReplyDelete
  3. Congrats! You need to wait for their invitation for a seminar, or just call the office.

    ReplyDelete
  4. invitation? Through phone? Wala bang ikukuha na something sa office nila?

    ReplyDelete
  5. In the mail that they will send to you is an instruction to get your certificate in the office. They will send the letter once they have finished preparing them but it is through a regular airmail and it may not reach it destination address, better call the office instead for an update/confirmation. If the office is near your home, then you can visit then.

    ReplyDelete
  6. Sorry po. You can try again, at least you know what you need to work on to, base on the result.

    ReplyDelete
  7. I'M PLANNING TO TAKE CSE PROFESSIONAL THIS COMING APRIL 2013, AND I JUST WANT TO KNOW THE COVERAGE OF THE EXAM. IS IT SIMILAR TO CSE SUBPROFESSIONAL? INFACT, I ALREADY PASSED THE CSE SUBPROF LAST OCTOBER 2012,.

    ReplyDelete
  8. HELLO SIR JED, GUSTO KO PONG MAKAPASA DIN NG CSE PROF,,,, ON APRIL 2013,,,...... REVIEW AKO NANG REVIEW MAHIRAP PO SA AKIN ANG LOGIC AT SAKA ANALOGY..... SA MATH NAMAN ,,, ALGEBRA PO BA HALOS ANG SA ACTUAL EXAM? KASI SA SUBPROF,,, HALOS ALGEBRAIC WORD PROBLEM MAN ANG NIGAWAS....

    ReplyDelete
  9. Thank God i passed the exam.. now, i just want to share some tips too.
    you may visit here: http://mabzicle.blogspot.com/2013/02/tips-on-passing-csc-exam.html

    ReplyDelete
  10. Hello Sir Jed..i will take civil service exam subprofessionaal this coming April 14, 2013..give me some coverage o possible question,so that i will pass..thank you

    ReplyDelete
  11. FREE Civil Service Exam reviewer for all ANDROID phone users. Just search for "Philippines Civil Service Exam" on Google Play.

    ReplyDelete
  12. Hey sir Jed! I passed last Oct 2012. I still haven't claimed my Certificate of Eligibility because I really had no time. Is it still ok for me to claim it now? Thank you.

    ReplyDelete
  13. hi, i just want to ask if it is still possible to get the list of Civil Service Professional topnotchers during July 1991 exam (sorry that the date was 22 years ago...) from the CSC... i am just wondering if the CSC still has it, nagulat kasi ako may copy ka ng recent topnotchers di ko alam na pinapublish yung mga topnotchers sa CSC exam... thanks a lot ...

    ReplyDelete
  14. I am surprised to find out that the Civil Service Commission now releases a list of topnotchers for both the professional and subprofessional exams. Does somebody here know how we could get a list of topnotchers/passers in exams from more than 10 years ago? Now I am curious if I was a national topnotcher in the 2002 subprofessional (PPT) exam; I got a 93.24% at that time.

    ReplyDelete
  15. Sir. Di na raw po available yon. Babalik po ba iyon?

    ReplyDelete

Post your comment below:

Get widget